Two-day course: advanced methods in pharmacoepidemiology.
The Danish Society for Pharmacoepidemiology is offering a new two-day course on “Advanced Methods in Pharmacoepidemiology”. The course was organized by Anton Pottegård (University of Southern Denmark) and Klaus Kaae Andersen (Danish Cancer Society).
The course focuses on both the design and analytical aspects of pharmacoepidemiological studies. This includes methods for quantifying drug utilizations and a discussion of the most common statistical models used in assessing risk and benefits associated with drug use. We also discuss common methods for confounder control, including propensity score modelling, and present methods for assessing validity of studies. Finally, an overview of common study designs is presented and discussed.
All presentations and recordings are now available below.
Time | Topic | Presentations | Recordings | Presenter |
---|---|---|---|---|
Day 1 May 2 2019 | ||||
9:45-10:00 | Welcome and course overview | |||
10:00-11:00 | Estimation and reporting of drug utilization | DUS, Presentation | Recording | Anton Pottegård |
11:00-12:00 | Study designs commonly used in pharmacoepidemiology | Study designs, Presentation | Recording | Christian Dehlendorff |
12:00-13:00 | Lunch | |||
13:00-14:00 | Commonly used statistical models in pharmacoepidemiology | Statistical methods, Presentation | Recording | Klaus Kaae Andersen |
14:00-14:30 | Coffee/tea and cake break | |||
14:30-16:00 | Writing of research protocols | Impromptu Designs, Presentation Study protocols, Presentation | Impromptu Design, Recording Study Protocol, Recording Note: Impromptu Design has sporadic sound. Study protocol has no sound in the first 4 mins | Anton Pottegård |
16:00-17:30 | Networking | |||
18:30- | Dinner | |||
Day 2 May 3 2019 | ||||
9:00-9:45 | Validation methods and bias evaluation | Bias, Presentation | Recording | Kasper Kristensen |
9:45-10:30 | Confounder control and propensity score methods | Confounder Control, Presentation | Recording | Christian Dehlendorff |
10:30-11:00 | Coffe/tea and cake break | |||
11:00-11:45 | Estimation of causal effects in pharmacoepidemiology | Causal effects, Presentation | Recording | Klaus Kaae Andersen |
11:45-12:30 | New-user and prevalent-user designs | |||
12:30-13:30 | Lunch and goodbye |
Presenters:
Anton Pottegård, apottegaard@health.sdu.dk
Klaus Kaae Andersen, klaus@cancer.dk
Christian Dehlendorff, chrdehl@cancer.dk
Kasper Kristensen, kaskristensen@health.sdu.dk