When:
August 22, 2018 – August 26, 2018 all-day
2018-08-22T00:00:00+02:00
2018-08-27T00:00:00+02:00
Where:
Prague
Czechia
Czechia
Contact:
Official agenda can be found here.
List of Danish participants (will be updated continously):
Is your presentation missing? Please send information to Thomas.Bo.Jensen@regionh.dk
Type | Abstract title | Presenting author | Publication number | Date | Time | Place | Session title |
---|---|---|---|---|---|---|---|
Poster | Drug Utilization Before and After a Diagnosis With Sarcoidosis | Daniel Henriksen | 220 | 24 Aug | Congress Foyer 3A | Drug Utilization - Cancer | |
Poster | Use of Prescription Drugs Among Ovarian Cancer Patients in Denmark | Anton Pottegaard | 222 | 24 Aug | Congress Foyer 3A | Drug Utilization - Cancer | |
Poster | Selection Bias in Studies of Non-Vitamin k Antagonist Oral Anticoagulant Users With Atrial Fibrillation | Maja Poulsen | 226 | 24 Aug | Congress Foyer 3A | Drug Utilization - Cardiovascular | |
Poster | Use of Non-Vitamin K. Antagonist Oral Anticoagulants During 2008-2016: a Daish Nationwide Drug Utilization Study | Maja Poulsen | 230 | 24 Aug | Congress Foyer 3A | Drug Utilization - Cardiovascular | |
Poster | Exposure to Phthalate-Containing Prescription Drugs and the Risk of Colorectal Adenocarcinoma: a Danish Nationwide Case-Control Study". | Zandra N Ennis | 317 | 24 Aug | Congress Foyer 3A | Pharmacovigilance - Cancer | |
Oral | Use of Vitamin K Antagonists and Prostate Cancer Risk: a Danish Nationwide Study | Kasper Kristensen | 412 | 25 Aug | 13.15 | South Hall 3A | Your Pills, Your Cancer Risk |
Oral | Use of Valproic Acid and Risk of Skin Cancer | Kasper Kristensen | 413 | 25 Aug | 13.30 | South Hall 3A | Your Pills, Your Cancer Risk |
Oral | Short tern risk of bleeding, Ischemic Stroke, and death in Patient with atrial fibrillation Switchin between oral anticoagulants: a Case-Crossover Study. | Maja Poulsen | 434 | 25 Aug | 14.30 | Congress Hall | Annual Meeting… |
Spotlight | Seventeen-Year Nationwide Trends in Use of Long-Acting Bronchodilators and Inhaled Corticosteroids Among Adults: a Danish Drug Utilization Study | Mette Reilev | 459 | 25 Aug | 11.45 | Congress Foyer 3A | DUR/HSR |
Poster | Patterns and Predictors for Prescription of Psychotropics and Mood-Stabilizing Anti-Epileptics During Pregnancy in Denmark From 2000-2016 | Anne Broe | 508 | 25 Aug | Congress Foyer 2A | Pregnancy and Lactation | |
Poster | A Model for Data Monitoring Committees for Retrospective Study Designs in the Real World Setting | Atheline Major-Pedersen | 561 | 25 Aug | Congress Foyer 2A | Pharmacovigilance - Methods/Data | |
Poster | Health Care Professionals’ Attitudes Towards Deprescribing in Patients Nearing the End of Their Life: a Systematic Review | Carina Lundby Olesen | 655 | 25 Aug | Congress Foyer 2A | Geriatric Pharmacoepidemiology | |
Poster | Association Between Use of Phthalate-Containing Medication and Semen Quality Among Men in Couples Referred for Assisted Reproduction | Anne Broe | 691 | 25 Aug | Congress Foyer 2A | Health Economics | |
Oral | Lithium Treatment and Risk of Chronic Kidney Disease - a Danish Population-Based Case-Control Study | Daniel Henriksen | 767 | 26 Aug | 09.45 | South Hall 1 A&B | Renal Outcomes and Safety |
Oral | The Association Between Treatment With Systemic Prednisolone and Insomnia - a Symmetry Analysis | Daniel Henriksen | 774 | 26 Aug | 08.30 | South Hall 2 B | Keep your brain under control |
Oral | The Impact of An In-Hospital Multifaceted Clinical Pharmacist Intervention on the Risk of Readmission: a Randomized Clinical Trial | Jesper Hallas | 823 | 26 Aug | 14.00 | South Hall 3A | Safety in Numbers: Assessing Interventions and Outcomes |
Spotlight | Multidrug resistance protein 2 (MRP2) expression, adjuvant tamoxifen treatment and the risk of breast cancer recurrence in a Danish population-based nested case-control study | Cathrine Fonnesbech Hjorth | 838 | 26 Aug | 12.15 | Congress Foyer 3A | Molecular Epidemiology, Biomarkers and Pharmacogenetics |
Spotlight | Use of Antipsychotics and Risk of Breast Cancer: a Danish Nationwide Case-Control Study | Anton Pottegaard | 847 | 26 Aug | 12.15 | Congress Foyer 3A | Oncology |
Spotlight | Hydrochlorothiazide Use and Risk of Merkel Cell Carcinoma and Malignant Adnexal Skin Tumours | Sidsel Pedersen | 850 | 26 Aug | 12.15 | Congress Foyer 3A | Oncology |
Poster | Utilization of Prescribed Topical Antipsoriatics in Denmark: a Nationwide Study | Martin Ernst | 908 | 26 Aug | Congress Foyer 2A | Drug Utilization - other | |
Poster | Use of ADHD Medication, Antipsychotics, Antidepressants, and Melatonin in Children and Adolescents With Autism Spectrum Disorder: a Danish Drug Utilization Study | Lotte Rasmussen | 977 | 26 Aug | Congress Foyer 2A | Drug Utilization - Quality of use of medicines | |
Poster | Use of Biological Anti-Inflammatory Drugs in Dermatology, Gastroenterology, and Rheumatology in the Capital Region of Denmark | Thomas Bo Jensen | 1042 | 26 Aug | Congress Foyer 2A | Biologics/Biosimilars |
A list of participants from Department of Clinical Epidemiology, Aarhus University can be found here.